<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: House &#8211; Episode 20 (Season 2): &#8220;Euphoria (part one)&#8221;</title>
	<atom:link href="http://www.politedissent.com/archives/1220/feed" rel="self" type="application/rss+xml" />
	<link>http://www.politedissent.com/archives/1220</link>
	<description>a blog of medicine, comics, television, science and other fun stuff</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:37:50 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gabriela</title>
		<link>http://www.politedissent.com/archives/1220/comment-page-1#comment-1160270</link>
		<dc:creator>Gabriela</dc:creator>
		<pubDate>Sat, 14 Jan 2012 00:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://politedissent.com/archives/1220#comment-1160270</guid>
		<description>P.S.: They did correct this later into the episode but not when he was lying on the bed.</description>
		<content:encoded><![CDATA[<p>P.S.: They did correct this later into the episode but not when he was lying on the bed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriela</title>
		<link>http://www.politedissent.com/archives/1220/comment-page-1#comment-1160263</link>
		<dc:creator>Gabriela</dc:creator>
		<pubDate>Sat, 14 Jan 2012 00:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://politedissent.com/archives/1220#comment-1160263</guid>
		<description>Hi
I&#039;ve got no medical training but... didn&#039;t they perform a brain biopsy on Foreman by drilling a hole in his head? Why then is his bald skull all nice and shiny with no hole, no bandages, no blood, no nothing?</description>
		<content:encoded><![CDATA[<p>Hi<br />
I&#8217;ve got no medical training but&#8230; didn&#8217;t they perform a brain biopsy on Foreman by drilling a hole in his head? Why then is his bald skull all nice and shiny with no hole, no bandages, no blood, no nothing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenny Ruth</title>
		<link>http://www.politedissent.com/archives/1220/comment-page-1#comment-1130415</link>
		<dc:creator>Kenny Ruth</dc:creator>
		<pubDate>Wed, 16 Nov 2011 07:19:02 +0000</pubDate>
		<guid isPermaLink="false">http://politedissent.com/archives/1220#comment-1130415</guid>
		<description>The reason that he shot the morphine directly into the vein is that it will all go straight to the brain and give the patient a much stronger affect from the morphine.  When you put it in the iv the morphine slowly goes into the blood stream at the rate that whatever liquids are going in at and it mixes with the saline/antibiotics/whatever else is in the iv.  a straight shot of morphine directly into the bloodstream pushed in quickly will give the patient a &quot;rush&quot;.  When an IV is set up when a patient first comes into a hospital before they start giving the patient liquids or antibiotics or whatever you can get the same affect by putting it in the iv.  But once there is a bag hooked up to the IV, it goes in at a slower rate and the patient wouldn&#039;t get the same &quot;HIGH&quot; that you get when shot straight in.</description>
		<content:encoded><![CDATA[<p>The reason that he shot the morphine directly into the vein is that it will all go straight to the brain and give the patient a much stronger affect from the morphine.  When you put it in the iv the morphine slowly goes into the blood stream at the rate that whatever liquids are going in at and it mixes with the saline/antibiotics/whatever else is in the iv.  a straight shot of morphine directly into the bloodstream pushed in quickly will give the patient a &#8220;rush&#8221;.  When an IV is set up when a patient first comes into a hospital before they start giving the patient liquids or antibiotics or whatever you can get the same affect by putting it in the iv.  But once there is a bag hooked up to the IV, it goes in at a slower rate and the patient wouldn&#8217;t get the same &#8220;HIGH&#8221; that you get when shot straight in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alessandro Rosa</title>
		<link>http://www.politedissent.com/archives/1220/comment-page-1#comment-1079798</link>
		<dc:creator>Alessandro Rosa</dc:creator>
		<pubDate>Tue, 19 Jul 2011 23:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://politedissent.com/archives/1220#comment-1079798</guid>
		<description>I don&#039;t have any medical training, but am just thinking through the point about the Carotid Artery stick for the morphine. The cop was already on a IV Morphine pump which wasn&#039;t helping. Would Foreman&#039;s choice of the Carotid stick be because it would deliver the Morphine directly to the brain&#039;s blood supply without filtering through the rest of the body first? I&#039;m guessing that the difference would be negligible if at all, but could that have been the logic that the writers used for administering the morphine in that manner?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have any medical training, but am just thinking through the point about the Carotid Artery stick for the morphine. The cop was already on a IV Morphine pump which wasn&#8217;t helping. Would Foreman&#8217;s choice of the Carotid stick be because it would deliver the Morphine directly to the brain&#8217;s blood supply without filtering through the rest of the body first? I&#8217;m guessing that the difference would be negligible if at all, but could that have been the logic that the writers used for administering the morphine in that manner?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.politedissent.com/archives/1220/comment-page-1#comment-128516</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 09 Jul 2007 04:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://politedissent.com/archives/1220#comment-128516</guid>
		<description>A late contribution to the discussion, but still. 

The notion that an MRI-machine&#039;s magnetic field is turned off between scans is a wrong one. So the bullet, if at all, won&#039;t be dislodged a the push of the startbutton.
 
The coils of most MRI-machines are made of superconducting materials. The coils therefore have to be cooled with liquid helium. Keeping the coils at a stable low temperature is essential for proper functioning and is a lot more cost-effective than varying the temperature, which would have to be done in order to switch off the main magnetic field. The consequence of this is that the magnetic field is always there, because of the effects related to superconductivity.

If the magnetic field has to be switched off quickly during an emergency for instance (this is called quenching), a lot of energy would be released, resulting in a rise in temperature of the coolant medium. Because of this a large part of the very expensive helium coolant medium will turn from liquid to gassious state and will be lost. The helium is vented via specially designed ducts to protect the patient (the helium would force the oxygen out of the scanroom when no ducts are present, suffocating everyone in the scanroom (and you wouldn&#039;t be taken serious crying for help in a silly high pitched voice ;), would you?)). After quenching it takes several days to get the machine back to proper operating temperature, which lays just above 0 Kelvin, absolute zero.

Pushing the startbutton to initiate the scan only activates some initialising signals, the gradients and the pulse-sequences. The latter two are used to determine where all the signals are coming from, slice thickness and to specify the region of interest (the gradients) and for creating the image information in such a way to optimally show the suspected pathology. These are for instance, to name a few: T1, T2, protondensity, FLIR, STIR, inversionrecovery and are produced by generating different pulse sequences.
Gradients and pulse sequences also produce magnetic fields, but they are very small compared to the main magnetic field and will play no part in an eventual accident with ferrometals unlike shown in this episode.

So if the bullet from the dead man&#039;s would have come out of his skull, it would have been while positioning him prior to the scan and not at the start of it.</description>
		<content:encoded><![CDATA[<p>A late contribution to the discussion, but still. </p>
<p>The notion that an MRI-machine&#8217;s magnetic field is turned off between scans is a wrong one. So the bullet, if at all, won&#8217;t be dislodged a the push of the startbutton.</p>
<p>The coils of most MRI-machines are made of superconducting materials. The coils therefore have to be cooled with liquid helium. Keeping the coils at a stable low temperature is essential for proper functioning and is a lot more cost-effective than varying the temperature, which would have to be done in order to switch off the main magnetic field. The consequence of this is that the magnetic field is always there, because of the effects related to superconductivity.</p>
<p>If the magnetic field has to be switched off quickly during an emergency for instance (this is called quenching), a lot of energy would be released, resulting in a rise in temperature of the coolant medium. Because of this a large part of the very expensive helium coolant medium will turn from liquid to gassious state and will be lost. The helium is vented via specially designed ducts to protect the patient (the helium would force the oxygen out of the scanroom when no ducts are present, suffocating everyone in the scanroom (and you wouldn&#8217;t be taken serious crying for help in a silly high pitched voice ;), would you?)). After quenching it takes several days to get the machine back to proper operating temperature, which lays just above 0 Kelvin, absolute zero.</p>
<p>Pushing the startbutton to initiate the scan only activates some initialising signals, the gradients and the pulse-sequences. The latter two are used to determine where all the signals are coming from, slice thickness and to specify the region of interest (the gradients) and for creating the image information in such a way to optimally show the suspected pathology. These are for instance, to name a few: T1, T2, protondensity, FLIR, STIR, inversionrecovery and are produced by generating different pulse sequences.<br />
Gradients and pulse sequences also produce magnetic fields, but they are very small compared to the main magnetic field and will play no part in an eventual accident with ferrometals unlike shown in this episode.</p>
<p>So if the bullet from the dead man&#8217;s would have come out of his skull, it would have been while positioning him prior to the scan and not at the start of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hipparchia</title>
		<link>http://www.politedissent.com/archives/1220/comment-page-1#comment-103607</link>
		<dc:creator>hipparchia</dc:creator>
		<pubDate>Wed, 13 Jun 2007 07:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://politedissent.com/archives/1220#comment-103607</guid>
		<description>Good idea to check if anyone from the team found shooting a corpse funny.

Also a cute way to give the TV version of Mr. Holmes hitting corpses with a stick.</description>
		<content:encoded><![CDATA[<p>Good idea to check if anyone from the team found shooting a corpse funny.</p>
<p>Also a cute way to give the TV version of Mr. Holmes hitting corpses with a stick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.politedissent.com/archives/1220/comment-page-1#comment-7113</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Mon, 12 Jun 2006 22:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://politedissent.com/archives/1220#comment-7113</guid>
		<description>I think the sed rate makes sense, if they found something on that test, then they would look closer, but the general inflammation test seems fine as a way for dismissing exposure, not confirming it.

I also think House shot the corpse just to see if any of the team was infected.  He could have tested the MRI any number of ways, but he was testing the team to see if they were horrified by what he did.</description>
		<content:encoded><![CDATA[<p>I think the sed rate makes sense, if they found something on that test, then they would look closer, but the general inflammation test seems fine as a way for dismissing exposure, not confirming it.</p>
<p>I also think House shot the corpse just to see if any of the team was infected.  He could have tested the MRI any number of ways, but he was testing the team to see if they were horrified by what he did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynda</title>
		<link>http://www.politedissent.com/archives/1220/comment-page-1#comment-6534</link>
		<dc:creator>Lynda</dc:creator>
		<pubDate>Sun, 07 May 2006 18:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://politedissent.com/archives/1220#comment-6534</guid>
		<description>Greg - I not a doctor, but I would think the sed rate is so nonspecific - it tells you there is inflammation going on somewhere in the body - that&#039;s it!  It could be any number of things from rheumatoid arthritis to an abscessed tooth!  I could be wrong about this, however!</description>
		<content:encoded><![CDATA[<p>Greg &#8211; I not a doctor, but I would think the sed rate is so nonspecific &#8211; it tells you there is inflammation going on somewhere in the body &#8211; that&#8217;s it!  It could be any number of things from rheumatoid arthritis to an abscessed tooth!  I could be wrong about this, however!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.politedissent.com/archives/1220/comment-page-1#comment-6498</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Fri, 05 May 2006 11:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://politedissent.com/archives/1220#comment-6498</guid>
		<description>Just out of curiosity, why wouldn&#039;t the sed rate be a good way of determining if any members of the team might be exposed? If you don&#039;t know what you&#039;re looking for, it makes sense to me that you&#039;d want to look for some non-specific test.</description>
		<content:encoded><![CDATA[<p>Just out of curiosity, why wouldn&#8217;t the sed rate be a good way of determining if any members of the team might be exposed? If you don&#8217;t know what you&#8217;re looking for, it makes sense to me that you&#8217;d want to look for some non-specific test.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Hancock</title>
		<link>http://www.politedissent.com/archives/1220/comment-page-1#comment-6484</link>
		<dc:creator>Nick Hancock</dc:creator>
		<pubDate>Thu, 04 May 2006 22:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://politedissent.com/archives/1220#comment-6484</guid>
		<description>Re: The bullet not shattering on kevlar

This is a moot point by now, but it looked to me like the bullet struck the cop&#039;s badge, not his vest. What metal are those badges made of?</description>
		<content:encoded><![CDATA[<p>Re: The bullet not shattering on kevlar</p>
<p>This is a moot point by now, but it looked to me like the bullet struck the cop&#8217;s badge, not his vest. What metal are those badges made of?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

