<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Drug Rep Tricks</title>
	<atom:link href="http://www.politedissent.com/archives/132/feed" rel="self" type="application/rss+xml" />
	<link>http://www.politedissent.com/archives/132</link>
	<description>a blog of medicine, comics, television, science and other fun stuff</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:50:22 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris</title>
		<link>http://www.politedissent.com/archives/132/comment-page-1#comment-54641</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 07 Mar 2007 14:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://politedissent.com/archives/132#comment-54641</guid>
		<description>In the statin market do you see a difference in anyone of them?   As a drug representative when a doctor tells me he would quickly prescribe a generic over a non-generic when clearly it may take a higer dose of the generic, I ask why.  I understand cost is a factor but what have the studies shown the medical community over time?  More medicine is not better, lower LDL is better for those who are at risk and higher HDL.  What point do you stop?  When a 49 year old with a family history has a heart attack do you say it was bound to happen and Mevecor should have done the trick.  Why not just tell patients to take a red yeast rice, oatmeal, start exercising twice and day, no more fatty foods, water only, and by the why mega doses of supplements?  Talk to your drug reps and you will find they very much want to understand your position and be a resource.  Come down from on high and teach us what is important to you.</description>
		<content:encoded><![CDATA[<p>In the statin market do you see a difference in anyone of them?   As a drug representative when a doctor tells me he would quickly prescribe a generic over a non-generic when clearly it may take a higer dose of the generic, I ask why.  I understand cost is a factor but what have the studies shown the medical community over time?  More medicine is not better, lower LDL is better for those who are at risk and higher HDL.  What point do you stop?  When a 49 year old with a family history has a heart attack do you say it was bound to happen and Mevecor should have done the trick.  Why not just tell patients to take a red yeast rice, oatmeal, start exercising twice and day, no more fatty foods, water only, and by the why mega doses of supplements?  Talk to your drug reps and you will find they very much want to understand your position and be a resource.  Come down from on high and teach us what is important to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.politedissent.com/archives/132/comment-page-1#comment-153</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Thu, 01 Jul 2004 19:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://politedissent.com/archives/132#comment-153</guid>
		<description>I&#039;ve noticed that non-zero bar graph trick too.  A similar one is to use miniscule units so that any difference at all looks dramatic.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve noticed that non-zero bar graph trick too.  A similar one is to use miniscule units so that any difference at all looks dramatic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Clark</title>
		<link>http://www.politedissent.com/archives/132/comment-page-1#comment-148</link>
		<dc:creator>Matthew Clark</dc:creator>
		<pubDate>Thu, 01 Jul 2004 07:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://politedissent.com/archives/132#comment-148</guid>
		<description>Another very simple tactic which I see in my line of work is flashing a bar graph that at first appears to show a significant advantage of one product over another. This is until you realise that the grpah does not begin at zero and really only represents a marginal advantage.</description>
		<content:encoded><![CDATA[<p>Another very simple tactic which I see in my line of work is flashing a bar graph that at first appears to show a significant advantage of one product over another. This is until you realise that the grpah does not begin at zero and really only represents a marginal advantage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.politedissent.com/archives/132/comment-page-1#comment-147</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Thu, 01 Jul 2004 03:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://politedissent.com/archives/132#comment-147</guid>
		<description>A good question David.  My answer would be too long for the comment section, so I&#039;ll post an extended answer sometime tomorrow.</description>
		<content:encoded><![CDATA[<p>A good question David.  My answer would be too long for the comment section, so I&#8217;ll post an extended answer sometime tomorrow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Lowery</title>
		<link>http://www.politedissent.com/archives/132/comment-page-1#comment-146</link>
		<dc:creator>Ken Lowery</dc:creator>
		<pubDate>Wed, 30 Jun 2004 19:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://politedissent.com/archives/132#comment-146</guid>
		<description>My sister&#039;s a pretty big sales rep for Johnson &amp; Johnson. Should I bust her ass about it?</description>
		<content:encoded><![CDATA[<p>My sister&#8217;s a pretty big sales rep for Johnson &#38; Johnson. Should I bust her ass about it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.politedissent.com/archives/132/comment-page-1#comment-144</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 30 Jun 2004 17:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://politedissent.com/archives/132#comment-144</guid>
		<description>I&#039;m always amazed by the marketing techniques of the pharmaceutical industry, so thanks very much for sharing this.  I wonder, do you encounter patients who either diagnose themselves or essentially attempt to self-medicate based on commercials they&#039;ve seen for specific drugs?  I worry about that every time I see a prescription medication advertised on TV.  (I&#039;m in marketing for higher education, actually, and it always creeps me out when I see what I perceive to be misleading or unethical sales and promotional practices.)</description>
		<content:encoded><![CDATA[<p>I&#8217;m always amazed by the marketing techniques of the pharmaceutical industry, so thanks very much for sharing this.  I wonder, do you encounter patients who either diagnose themselves or essentially attempt to self-medicate based on commercials they&#8217;ve seen for specific drugs?  I worry about that every time I see a prescription medication advertised on TV.  (I&#8217;m in marketing for higher education, actually, and it always creeps me out when I see what I perceive to be misleading or unethical sales and promotional practices.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

