Polite Dissent's House Challenge -- Standing as of Week 11 (Episode 14)
name week 1 week 2 week 3 week 4 week5 week 6 week 7 week 8 week 9 week 10 week 11 total
Georgie 0 0 12 1 12 3 19 3 6 6 6 68
proudfoot 0 3 10 12 12 0 12 3 3 11 0 66
Justin 0 0 12 1 12 3 19 3 3 11 2 66
Tim 0 0 9 1 15 6 13 3 3 8 1 59
Chi 0 3 16 1 12 0 16 3 3 3 1 58
Lucy 0 0 5 12 12 8 2 4 3 8 0 54
Case 6 0 7 1 17 0 13 3 4 0 1 52
JockM 3 0 13 0 17 0 4 4 3 3 1 48
Chimmie 5 0 6 0 15 0 1 6 3 0 12 48
Fee 0 1 5 0 12 0 7 3 3 12 0 43
Rachel 0 0 5 0 24 3 1 3 4 0 3 43
Love (swedish) 0 0 10 0 12 0 7 3 3 6 0 41
Febrifuge 0 0 5 0 27 0 1 3 3 0 0 39
Andrew K 3 0 6 0 15 0 1 3 6 5 0 39
Tony 0 0 5 12 12 0 1 3 4 0 0 37
Rich 0 1 11 1 17 0 1 3 3 0 0 37
Joannie 3 0 5 3 12 0 1 3 3 5 0 35
Nicki 3 1 5 0 12 0 4 3 3 4 0 35
Scott 0 0 6 0 17 0 1 3 6 0 0 33
Jbob 3 3 5 0 12 0 1 3 4 0 0 31
sithakom 3 0 6 1 0 0 15 0 1 3 1 30
Ledasmom 0 0 6 1 12 0 1 6 3 0 1 30
Spaz 3 0 5 0 12 0 1 3 3 3 0 30
Anna 0 0 6 0 12 3 1 3 4 0 0 29
Kwan 0 0 10 0 12 0 1 3 3 0 0 29
Millamo 0 0 5 0 17 0 1 3 3 0 0 29
Edman 0 0 0 12 0 12 0 0 0 5 0 29
Kel 0 0 5 0 12 0 2 3 3 0 0 25
Carpace 0 0 5 1 12 0 1 3 3 0 0 25
Bubba 0 5 0 13 0 1 0 1 5 0 0 25
wkmaier 0 0 5 0 12 0 1 3 3 0 0 24
Six 0 0 5 0 12 0 1 3 3 0 0 24
Not My Second Opinion 0 0 1 13 0 0 0 3 1 5 0 23
Cienna 0 0 6 0 3 3 4 1 0 3 0 20
flambinca 0 4 0 0 3 0 0 0 0 12 0 19
Tammy 0 0 5 0 0 12 0 0 0 0 0 17
Sarah 12 0 0 0 0 0 0 0 0 5 0 17
Madeline 0 1 0 0 0 12 0 0 0 3 0 16
unforgivenspacecowboy 0 0 0 0 0 0 0 3 1 0 12 16
Alex Davis 0 0 5 0 5 0 0 0 0 5 0 15
Brian Tung 0 0 6 0 0 0 3 0 1 3 0 13
Corien 0 0 0 0 0 0 4 1 1 3 3 12
Snape's Mistress 0 0 0 0 0 0 0 0 0 12 0 12
Teatime 3 0 1 0 0 0 0 0 3 3 0 10
The Spoony One 3 0 0 5 0 0 0 0 0 0 0 8
Cheryl 3 0 0 0 0 0 2 1 0 0 0 6
Paul 0 0 0 0 0 0 0 1 0 5 0 6
Damien Despot 0 0 0 0 5 0 0 0 0 0 0 5
Gareth Wilson 0 0 0 1 0 0 0 0 0 3 0 4
Jay Srinivasan 3 0 1 0 0 0 0 0 0 0 0 4
pton 0 0 0 0 0 0 0 0 0 0 3 3
David S. 0 0 0 0 0 0 0 3 0 0 0 3
Lola 0 0 0 0 0 0 0 2 0 0 0 2
Karpov 0 0 0 0 0 0 0 1 0 0 0 1
TheMatt 0 0 0 0 0 0 0 0 0 0 0 0
Christy 0 0 0 0 0 0 0 0 0 0 0 0
Return to Polite Dissent